Širina je bitna!
Savršena jedrilica za obiteljski odmor ili prijateljska krstarenja
Općenito o Oceanis 40.1
Oceanis 40.1 predstavlja novu generaciju modernih jedrilica duljine 40 stopa. Ovaj inovativni model debitirao je 2021. godine i brzo postao favorit među ljubiteljima komfora na moru.
S krmom širokom preko 4 metra, Oceanis 40.1 postavio je nove standarde u dizajnu jedrilica, inspirirajući modele poput Bavaria C42, Sun Odyssey 410, Hanse 410, Dufour 41 i Elan Impression 40.1.
Kokpit Oceanis 40.1
Prostran i funkcionalan dizajn za maksimalnu udobnost
Kokpit Oceanis 40.1 oduševljava svojim širokim prostorom i praktičnim detaljima:
Kokpit pruža dovoljno prostora za 8-10 osoba, idealno za obitelji ili veća društva.
Salon Oceanis 40.1
Pametno iskorišten prostor za maksimalnu udobnost
Kabine i toaleti
Oceanis 40.1 dolazi u izvedbama s 3 ili 4 kabine, prilagođavajući se potrebama klijenta:
Za koga je Oceanis 40.1 idealan?
Ova jedrilica je savršena za:
Zašto odabrati Oceanis 40.1?
Oceanis 40.1 je prvi model u klasi 40 ft s krmom širine preko 4 metra, pružajući iznimnu stabilnost i udobnost na moru. Osim široke krme njegove karakteristike uključuju visok položaj buma, ručicu za upravljanje motorom u visini kola kormila, veliki i prostrani salon i funkcionalnost za veće grupe nautičara.
Charter ponuda Oceanis 40.1
Trenutno u charter ponudi možete pronaći više od 100 jedrilica Oceanis 40.1, dostupnih u izvedbama s 3 ili 4 kabine. Pregledajte dostupne termine, destinacije i cijene u tablici ispod.
Model | Godište | Kabine | Toalet | Destinacija | Link |
Grčka | |||||
Oceanis 40.1 | 2022 | 3 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Krf | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Krf | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Lavrion | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Lavrion | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lavrion | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Lefkas | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2025 | 3 | 2 | Nea Peramos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Palairos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Paleros | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Preveza | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Preveza | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Rhodes | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Volos | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Volos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Zakynthos | More info |
Hrvatska | |||||
Oceanis 40.1 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.0 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.1 ELECTRIC | 2023 | 3 | 2 | Biograd | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Dubrovnik | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Dubrovnik | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Kaštela/Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Medulin | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Primošten | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Primošten | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2025 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Pula | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Pula | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Pula | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Pula | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Punat/Krk | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Punat/Krk | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Rogoznica | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Skradin | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Skradin | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Split | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Trogir | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Trogir | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Zadar | More info |
Turska | |||||
Oceanis 40.1 | 2024 | 3 | 2 | Fethiye | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Fethiye | More info |
Oceanis 40.1 | 2025 | 4 | 2 | Fethiye | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Göcek | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Göcek | More info |
Italija | |||||
Oceanis 40.1 | 2023 | 4 | 2 | Capo d Orlando | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Capo d Orlando | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Castiglioncello | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Napoli | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Olbia | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Olbia | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Portisco | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Portisco | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Portorosa | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Portorosa | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Portorosa | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Portorosa | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Procida | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Salerno | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Salerno | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Salerno | More info |
Oceanis 40.1 | 2025 | 3 | 2 | San Vincenzo | More info |
Francuska | |||||
Oceanis 40.1 | 2025 | 3 | 2 | Saint-Quay-Portrieux | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Bonifacio | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Toulon | More info |
Karibi | |||||
Oceanis 40.1 | 2023 | 3 | 2 | St Georges | More info |
Oceanis 40.1 | 2023 | 3 | 2 | St Georges | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Italija | |||||
Oceanis 40.1 | 2021 | 4 | 2 | Denia | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Mallorca | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Mallorca | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Mallorca | More info |
Za više informacija i rezervacije kontaktirajte nas na info@macocruise.com.